The 2025 Cheerleading Worlds have officially concluded at the ESPN Wide World of Sports Complex in Orlando, Florida. Over four days of competition, teams from around the world competed across Senior, Senior Open, and International divisions.
Final results for all divisions are now available. Use the table below to view standings, scores, and division champions from Worlds 2025.
2025 Cheerleading Worlds Final Results
| Division | Rank | Club | Team | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|---|
| Senior Extra Small | 1 | ICE | Golden Girls | 154.45 | 0 | 154.45 |
| Senior Extra Small | 2 | The California All Stars-San Marcos | Lady Bullets | 157.25 | 3 | 154.25 |
| Senior Extra Small | 3 | The Stingray Allstars | Purple | 151.15 | 1 | 150.15 |
| Senior Extra Small | 4 | Cheer Extreme - Raleigh | XSS | 147.65 | 2 | 145.65 |
| Senior Extra Small | 5 | A-List Athletics | Lady Lavish | 147.75 | 3 | 144.75 |
| Senior Extra Small | 6 | South Coast Cheer | Fearless | 147.35 | 5 | 142.35 |
| Senior Extra Small | 7 | Cheer Athletics - Charlotte | RoyalCats | 139.35 | 0 | 139.35 |
| Senior Extra Small | 8 | Top Gun All Stars | Supermodels | 138.8 | 0 | 138.8 |
| Senior Extra Small | 9 | Top Gun All Stars | Royal Jags | 134.1 | 2 | 132.1 |
| Senior Extra Small | 10 | Cheer Athletics - Denver | Lady Suns | 130.4 | 3 | 127.4 |
| Senior Small | 1 | Cheer Extreme - Raleigh | SSX | 163.2 | 0 | 163.2 |
| Senior Small | 2 | Woodlands Elite - OR | Generals | 156.6 | 0 | 156.6 |
| Senior Small | 3 | Top Gun All Stars | TGOC | 142.6 | 0 | 142.6 |
| Senior Small | 4 | FAME All Stars - Midlo | Super Seniors | 140.65 | 1 | 139.65 |
| Senior Small | 5 | The California All Stars-Las Vegas | Aces | 143.65 | 6 | 137.65 |
| Senior Small | 6 | The Stingray Allstars | The Blue Angels | 132.95 | 3 | 129.95 |
| Senior Small | 7 | The Stingray Allstars | Neon | 131.25 | 3 | 128.25 |
| Senior Small | 8 | Maryland Twisters Virginia | Blackout | 131.7 | 8 | 123.7 |
| Senior Small | 9 | East Celebrity Elite | Bombshells | 131.35 | 10 | 121.35 |
| Senior Small | 10 | Premier Athletics Knoxville | JAWS | 123.05 | 8 | 115.05 |
| Senior Medium | 1 | Central Jersey All Stars | Bombshells | 162.5 | 7 | 155.5 |
| Senior Medium | 2 | The Stingray Allstars | Peach | 153.8 | 0 | 153.8 |
| Senior Medium | 3 | Maryland Twisters | F5 | 156.3 | 3 | 153.3 |
| Senior Medium | 4 | ATA | Atomic | 151.3 | 1 | 150.3 |
| Senior Medium | 5 | Spirit of Texas | A-Team | 145.35 | 2 | 143.35 |
| Senior Medium | 6 | Top Gun All Stars | Lady Jags | 150.65 | 9 | 141.65 |
| Senior Medium | 7 | Woodlands Elite - OR | Red Angels | 138.7 | 5 | 133.7 |
| Senior Medium | 8 | Cheer Athletics - Plano | FireceKatz | 133.9 | 8 | 125.9 |
| Senior Small Coed | 1 | Brandon All-Stars | Senior Black | 165.15 | 0 | 165.15 |
| Senior Small Coed | 2 | Woodlands Elite - OR | Black Ops | 159.3 | 0 | 159.3 |
| Senior Small Coed | 3 | Prodigy All Stars | Midnight | 160.65 | 5 | 155.65 |
| Senior Small Coed | 4 | South Jersey Storm | Celsius | 152.95 | 2 | 150.95 |
| Senior Small Coed | 5 | Twist & Shout Edmond | Obsession | 146.3 | 0 | 146.3 |
| Senior Small Coed | 6 | East Celebrity Elite | Bomb Squad | 142.95 | 1 | 141.95 |
| Senior Small Coed | 7 | The California All Stars-Camarillo | SMOED | 149.85 | 9 | 140.85 |
| Senior Small Coed | 8 | KC Cheer | Fierce Five | 147.05 | 11 | 136.05 |
| Senior Small Coed | 9 | ICE | Blackout | 131.8 | 8 | 123.8 |
| Senior Small Coed | 10 | CheerForce San Diego | Venom | 131.1 | 13 | 118.1 |
| Senior Medium Coed | 1 | The California All Stars-Livermore | Black Ops | 156.4 | 1 | 155.4 |
| Senior Medium Coed | 2 | Top Gun All Stars | Revelation | 158.9 | 4 | 154.9 |
| Senior Medium Coed | 3 | Spirit of Texas | Royalty | 148.1 | 5 | 143.1 |
| Senior Medium Coed | 4 | GymTyme All-Stars | Rouge | 140.8 | 8 | 132.8 |
| Senior Medium Coed | 5 | The Stingray Allstars | Shadow | 138.45 | 7 | 131.45 |
| Senior Medium Coed | 6 | Xtreme Cheer | Atomic X | 125.7 | 7 | 118.7 |
| Senior Medium Coed | 7 | World Cup | Odyssey | 121.95 | 20 | 101.95 |
| Limited XSmall - 6 | 1 | Pack Athletics | Miss 6 | 153.45 | 2 | 151.45 |
| Limited XSmall - 6 | 2 | Cheer Express Allstars | Miss Silver | 153.5 | 5 | 148.5 |
| Limited XSmall - 6 | 3 | Connect Cheer Northwest | Twilight | 146.75 | 0 | 146.75 |
| Limited XSmall - 6 | 4 | Elite Cheer | Stars | 145.2 | 0 | 145.2 |
| Limited XSmall - 6 | 5 | Flipping Out Tumbling | Double or Nothing | 144.55 | 0 | 144.55 |
| Limited XSmall - 6 | 6 | Champion Cheer | Heat | 143.3 | 1 | 142.3 |
| Limited XSmall - 6 | 7 | South Force Cheer | Steel 6 | 140.4 | 0 | 140.4 |
| Limited XSmall - 6 | 8 | Long Island Cheer | Diamonds | 140.95 | 5 | 135.95 |
| Limited XSmall - 6 | 9 | F I | Lady Ice | 135.25 | 1 | 134.25 |
| Limited XSmall - 6 | 10 | Cheer Factor | XFactor | 125.5 | 4 | 121.5 |
| Limited Small - 6 | 1 | Rain Athletics | Aqua | 158.05 | 0 | 158.05 |
| Limited Small - 6 | 2 | New Jersey Spirit Explosion | FAB5 | 158.55 | 2 | 156.55 |
| Limited Small - 6 | 3 | Pittsburgh Pride All Stars | Purple Reign | 143.4 | 0 | 143.4 |
| Limited Small - 6 | 4 | Cheer Florida All Stars | Sea Warriors | 141.1 | 0 | 141.1 |
| Limited Small - 6 | 5 | Star Athletics ATL | Smack | 137.85 | 0 | 137.85 |
| Limited Small - 6 | 6 | Platinum Athletics | PAC 5 | 137.5 | 0 | 137.5 |
| Limited Small - 6 | 7 | University Cheer Force | Firestorm | 140.65 | 6 | 134.65 |
| Limited Small - 6 | 8 | Cheers & More | Lady Respect | 133.65 | 5 | 128.65 |
| Limited Small - 6 | 9 | Northstar Elite | Conspiracy | 125 | 3 | 122 |
| Limited Small Coed - 6 | 1 | Macs Allstar Cheer | Mac's Senior Starz | 160.1 | 0 | 160.1 |
| Limited Small Coed - 6 | 2 | Louisiana Cheer Force | Gold | 153.15 | 1 | 152.15 |
| Limited Small Coed - 6 | 3 | Cheer St Louis | Archangels | 143.15 | 0 | 143.15 |
| Limited Small Coed - 6 | 4 | Cheer Force Arkansas | Falcons | 139 | 0 | 139 |
| Limited Small Coed - 6 | 5 | Inspire Athletics | Icons | 143.75 | 5 | 138.75 |
| Limited Small Coed - 6 | 6 | ICT Cheer Legacy | MAV6 | 137.3 | 1 | 136.3 |
| Limited Small Coed - 6 | 7 | Famous Superstars | Gold | 139.6 | 4 | 135.6 |
| Limited Small Coed - 6 | 8 | Alaska Athletics | Black Ice | 133.15 | 2 | 131.15 |
| Limited Small Coed - 6 | 9 | Tribe Cheer | Phoenix | 140.35 | 10 | 130.35 |
| Limited Small Coed - 6 | 10 | Diamonds All Stars | BLACK | 133.95 | 8 | 125.95 |
| International Open - Level 6 | 1 | Cheer Force Wolfpack | Golden Girls (CAN) | 138.3 | 3 | 135.3 |
| International Open - Level 6 | 2 | Cheer Sport Sharks - Kitchener | Great White Sharks (CAN) | 136.95 | 5 | 131.95 |
| International Open - Level 6 | 3 | Unity Allstars | Ruby (ENG) | 133.55 | 2 | 131.55 |
| International Open - Level 6 | 4 | Gymfinity Sports Academy | Ladies of the Crown (WLS) | 129.5 | 4 | 125.5 |
| International Open - Level 6 | 5 | Crimson Heat | FURY (ENG) | 116.65 | 3 | 113.65 |
| International Open - Level 6 | 6 | Flyers All Starz | Inspire (CAN) | 109.55 | 8 | 101.55 |
| International Open - Level 6 | 7 | Impact Cheer Innovations | Impact Elite (GER) | 104 | 13 | 91 |
| International Open Small Coed - Level 6 | 1 | The California All Stars-San Marcos | Cali Coed (USA) | 138 | 0 | 138 |
| International Open Small Coed - Level 6 | 2 | The Stingray Allstars | Cobalt (USA) | 135.65 | 2 | 133.65 |
| International Open Small Coed - Level 6 | 3 | Cheer Athletics - Plano | Swooshcats (USA) | 130.3 | 3 | 127.3 |
| International Open Small Coed - Level 6 | 4 | Flyers All Starz | Knockout Coed (CAN) | 115.05 | 5 | 110.05 |
| International Open Small Coed - Level 6 | 5 | Unity Allstars Leeds | Havoc (ENG) | 108.3 | 1 | 107.3 |
| International Open Small Coed - Level 6 | 6 | Electric Athletics | Midnight (ENG) | 109.15 | 8 | 101.15 |
| International Open Small Coed - Level 6 | 7 | East Midlands Cheerleading Academy | Fame (ENG) | 111.6 | 13 | 98.6 |
| International Open Small Coed - Level 6 | 8 | Gems Athletics | Diamonds (CAN) | 106.35 | 9 | 97.35 |
| International Open Small Coed - Level 6 | 9 | Cheer Sport Sharks - Laval | FINTASTIC (CAN) | 96.6 | 0 | 96.6 |
| International Open Coed Non-Tumbling - Level 6 | 1 | Cheer Extreme - Raleigh | Code Black (USA) | 130.8 | 2 | 128.8 |
| International Open Coed Non-Tumbling - Level 6 | 2 | California Pride | Big Bang (USA) | 127.8 | 0 | 127.8 |
| International Open Coed Non-Tumbling - Level 6 | 3 | The California All Stars-Las Vegas | Kings (USA) | 126.4 | 2 | 124.4 |
| International Open Coed Non-Tumbling - Level 6 | 4 | Unity Allstars | Steel (ENG) | 119.65 | 0 | 119.65 |
| International Open Coed Non-Tumbling - Level 6 | 5 | Flyers All Starz | Lightning (CAN) | 116.9 | 3 | 113.9 |
| International Open Coed Non-Tumbling - Level 6 | 6 | ACE Athletics | IGNITE (CAN) | 111.85 | 3 | 108.85 |
| International Open Coed Non-Tumbling - Level 6 | 7 | Crimson Heat | Hunters (ENG) | 113.65 | 5 | 108.65 |
| International Open Coed Non-Tumbling - Level 6 | 8 | Cheer Sport Sharks - Ottawa | Navy Sharks (CAN) | 102.85 | 6 | 96.85 |
| International Open Coed Non-Tumbling - Level 6 | 9 | Melbourne Cheer Academy | Dragons (AUS) | 93.7 | 4 | 89.7 |
| International Open Coed Non-Tumbling - Level 6 | 10 | Storm Athletics | C6 (ENG) | 92.3 | 5 | 87.3 |
| International Open Coed Non-Tumbling - Level 6 | 11 | Sydney All-Star | Havoc (AUS) | 93.5 | 7 | 86.5 |
| International Open Coed Non-Tumbling - Level 6 | 12 | Twister All Star | ROYAL CATS (CHL) | 93.4 | 7 | 86.4 |
| International Open Coed Non-Tumbling - Level 6 | 13 | Cheer Force | Outburst (FRA) | 88.5 | 13 | 75.5 |
| International Open Coed Non-Tumbling - Level 6 | 14 | Sharks | Blue Sharks (MEX) | 82.4 | 15 | 67.4 |
| U18NT-6 | 1 | The California All Stars-San Marcos | Glow (USA) | 127.5 | 0 | 127.5 |
| U18NT-6 | 2 | Cheer Extreme - Raleigh | Cougars (USA) | 122.35 | 2 | 120.35 |
| U18NT-6 | 3 | Cheer Athletics - Denver | Black Ice (USA) | 118.15 | 2 | 116.15 |
| U18NT-6 | 4 | ACE Athletics | O.P.P. (CAN) | 108.25 | 3 | 105.25 |
| U18NT-6 | 5 | Cheer Sport Sharks - Kitchener | Sixgill Sharks (CAN) | 94.1 | 9 | 85.1 |
| U18NT-6 | 6 | Cheer Force Wolfpack | Diamonds (CAN) | 87.45 | 5 | 82.45 |
| U18CNT-6 | 1 | ATA | QuaNTum (USA) | 118.9 | 0 | 118.9 |
| U18CNT-6 | 2 | Top Gun All Stars | Angels (USA) | 121.25 | 3 | 118.25 |
| U18CNT-6 | 3 | Cheer Extreme | Coex (USA) | 119.15 | 12 | 107.15 |
| U18CNT-6 | 4 | Flyers All Starz | Royal (CAN) | 103.5 | 0 | 103.5 |
| U18CNT-6 | 5 | Flyers All Starz | Onyx (CAN) | 94.8 | 5 | 89.8 |
| U18CNT-6 | 6 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 86.4 | 3 | 83.4 |





