History & Records
2026 college nationals results
Historical championship placements are competition results. They are separate from Cheer Daily's official Top 100 and Fan Rankings and never change either. Only results our editors have checked against a source appear here; the archive is still being built.
289 matching results
| Year | Championship | Division | College | Squad | Place | Score | Source |
|---|---|---|---|---|---|---|---|
| 2026 | UCA | All Girl Group Stunt | Morehead State University | Group Stunt #1 | 1st | 91.6 | Source |
| 2026 | UCA | All Girl Group Stunt | NC State University | Group Stunt #2 | 2nd | 90.3 | Source |
| 2026 | UCA | All Girl Group Stunt | University of Delaware | Group Stunt #3 | 3rd | 89.4 | Source |
| 2026 | UCA | All Girl Group Stunt | University of Oklahoma | Group Stunt #4 | 4th | 88.8 | Source |
| 2026 | UCA | All Girl Group Stunt | Jessup University | Group Stunt #5 | 5th | 88.1 | Source |
| 2026 | UCA | All Girl Group Stunt | University of Mississippi | Group Stunt #6 | 6th | 86.6 | Source |
| 2026 | UCA | All Girl Group Stunt | Lindenwood University | Group Stunt #7 | 7th | 86.4 | Source |
| 2026 | UCA | All Girl Group Stunt | Kennesaw State University | Group Stunt #8 | 8th | 85.8 | Source |
| 2026 | UCA | All Girl Group Stunt | University of Oklahoma | Group Stunt #9 | 9th | 83.5 | Source |
| 2026 | UCA | All Girl Group Stunt | Weber State University | Group Stunt #10 | 10th | 81.6 | Source |
| 2026 | UCA | All Girl Group Stunt | Trinity Valley Community College | Group Stunt #11 | 11th | 81.3 | Source |
| 2026 | UCA | All Girl Group Stunt | Hope International University | Group Stunt #12 | 12th | 80.6 | Source |
| 2026 | UCA | All Girl Group Stunt | Purdue University | Group Stunt #13 | 13th | 80.2 | Source |
| 2026 | UCA | All Girl Group Stunt | Trinity Valley Community College | Group Stunt #14 | 14th | 79.6 | Source |
| 2026 | UCA | All Girl Group Stunt | Eastern Kentucky University | Group Stunt #15 | 15th | 75.5 | Source |
| 2026 | UCA | All Girl Group Stunt | West Chester University | Group Stunt #16 | 16th | 72.4 | Source |
| 2026 | UCA | All Girl Group Stunt | University of Delaware | Group Stunt #17 | 17th | 72.3 | Source |
| 2026 | UCA | All Girl Group Stunt | Clemson University | Group Stunt #18 | 18th | 68.4 | Source |
| 2026 | UCA | All Girl Group Stunt | Clemson University | Group Stunt #19 | 19th | 66.1 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #1 | 1st | 95.5 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #2 | 2nd | 92.2 | Source |
| 2026 | UCA | Coed Partner Stunt | University of West Georgia | Partner Stunt #3 | 3rd | 91.1 | Source |
| 2026 | UCA | Coed Partner Stunt | Morehead State University | Partner Stunt #4 | 4th | 89.2 | Source |
| 2026 | UCA | Coed Partner Stunt | Westcliff University | Partner Stunt #5 | 5th | 87.6 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #6 | 6th | 87.5 | Source |
| 2026 | UCA | Coed Partner Stunt | University of South Florida | Partner Stunt #7 | 7th | 86.9 | Source |
| 2026 | UCA | Coed Partner Stunt | Navarro College | Partner Stunt #8 | 8th | 86.3 | Source |
| 2026 | UCA | Coed Partner Stunt | University of West Georgia | Partner Stunt #9 | 9th | 83.4 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #10 | 10th | 82.6 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #11 | 11th | 82 | Source |
| 2026 | UCA | Coed Partner Stunt | Trinity Valley Community College | Partner Stunt #12 | 12th | 81.4 | Source |
| 2026 | UCA | Coed Partner Stunt | Navarro College | Partner Stunt #13 | 13th | 80.9 | Source |
| 2026 | UCA | Coed Partner Stunt | University of Louisville | Partner Stunt #14 | 14th | 79.3 | Source |
| 2026 | UCA | Coed Partner Stunt | University of West Georgia | Partner Stunt #15 | 15th | 79 | Source |
| 2026 | UCA | Coed Partner Stunt | University of West Georgia | Partner Stunt #16 | 16th | 78.6 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #17 | 17th | 78 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #18 | 18th | 74.8 | Source |
| 2026 | UCA | Coed Partner Stunt | Texas Tech University | Partner Stunt #19 | 19th | 74.5 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #20 | 20th | 74.4 | Source |
| 2026 | UCA | Coed Partner Stunt | Weber State University | Partner Stunt #21 | 21st | 70.7 | Source |
| 2026 | UCA | Coed Partner Stunt | University of West Georgia | Partner Stunt #22 | 22nd | 66.6 | Source |
| 2026 | UCA | Division I All Girl | University of West Georgia | All Girl | 1st | 91.3 | Source |
| 2026 | UCA | Division I All Girl | Southeastern Louisiana University | All Girl | 2nd | 88.35 | Source |
| 2026 | UCA | Division I All Girl | Morehead State University | All-Girl | 3rd | 87.15 | Source |
| 2026 | UCA | Division I All Girl | University of Rhode Island | All Girl | 4th | 86.5 | Source |
| 2026 | UCA | Division I All Girl | Monmouth University | All Girl | 5th | 82.1 | Source |
| 2026 | UCA | Division I All Girl | Sacred Heart University | All Girl | 6th | 80.7 | Source |
| 2026 | UCA | Division I All Girl | Jessup University | All Girl | 7th | 80.1 | Source |
| 2026 | UCA | Division I All Girl | Butler University | All Girl | 7th | 80.1 | Source |
| 2026 | UCA | Division I All Girl | Eastern Kentucky University | All Girl | 9th | 79.2 | Source |
Page 1 of 6
