History & Records
Archive coverage
Historical championship placements are competition results. They are separate from Cheer Daily's official Top 100 and Fan Rankings and never change either. Only results our editors have checked against a source appear here; the archive is still being built.
289 verified results are public so far. Missing years are unknown, not evidence that an event didn't happen or that a school lost. "Champions only" means we have the winner but not the full standings, so we make no claims about appearances or droughts from those years.
| Championship | Division | Years | Completeness | Known gaps | Last checked |
|---|---|---|---|---|---|
| UCA | Division IA Large Coed | 1978 to 2026 | Partial standings | Champions most years; full placings only for some years. Missing full placings 1978 to 2013, 2015 to 2020. | Not yet |
| NCA | Division IA Large Coed | 1983 to 2026 | Partial standings | Champions most years; full placings 2015 to 2019 and 2021 onward. Missing NCA 2014 to 2015 champions in some divisions. | Not yet |
| UCA | Division IA Small Coed | 2003 to 2026 | Partial standings | Full placings 2021 onward; champions only before. | Not yet |
| NCA | Division IA Small Coed | 2009 to 2026 | Partial standings | No source for the 2014 champion. Full placings 2015 to 2019 and 2021 onward. | Not yet |
| UCA | Division IA All Girl | 2008 to 2026 | Partial standings | No source for 2010 and 2011 (one all girl division then). | Not yet |
| NCA | Division IA All Girl | 2010 to 2026 | Partial standings | Full placings 2015 to 2018 and 2021 onward. | Not yet |
| NCA | Division I | 1988 to 2026 | Partial standings | Champions from archived Wall of Fame; full placings 2015 to 2019 and 2021 onward. | Not yet |
| UCA | Division I | 1988 to 2026 | Partial standings | Some champion years missing (1989, 1990, 2001, 2010). | Not yet |
| NCA | Division II | 1988 to 2026 | Partial standings | Combined with junior colleges until 1998. | Not yet |
| UCA | Division II | 2002 to 2020 | Partial standings | All girl Division II ended after 2013. | Not yet |
| NCA | Division III | 2009 to 2026 | Partial standings | Full placings missing 2009, 2010, 2012, 2013. | Not yet |
| NCA | NAIA | 2011 to 2026 | Partial standings | No NAIA divisions found 2017 to 2019. | Not yet |
| NCA | Junior College | 1998 to 2026 | Partial standings | Champions only 1998 to 2014; 2016 grouped with Division II. | Not yet |
| NCA | Open, Partner Stunt and Group Stunt | 2005 to 2026 | Partial standings | Stunts missing 2013 to 2016 and 2018. | Not yet |
| UCA | Open, Game Day, Partner Stunt and Group Stunt | 2016 to 2026 | Partial standings | Stunts before 2022 and 2024 game day not found. | Not yet |
| USA | Collegiate Championships (all divisions) | 2017 to 2026 | Full standings | 2021 (virtual) not found; 2022 game day never posted; nothing before 2017. | Not yet |
Canceled championships
None recorded yet.
Counting rule v1: Core team cheer titles at NCA and UCA college nationals. Intermediate, game day, spirit rally, stunt and USA titles are shown separately and only counted when selected.
