Results: UCA College Nationals 2024

10 Min Read
Advertisement

Stream | 2025 Results | Champions By Year

Welcome to our dedicated page for the 2024 UCA College National Championship results, brought to you by Cheer Daily.

Here, we present a complete and detailed look at the outcomes of this highly anticipated event, showcasing the best of collegiate cheerleading. From the breathtaking routines to the final scores, we’ve got every angle covered. Join us as we break down the performances, analyze the scores, and highlight the teams that made their mark in this year’s championship. Whether you’re a fan, a participant, or just curious about the results, this is your one-stop resource for all the action from the 2024 UCA College Nationals.

Coed Division 1A Finals

Rank Program Name Raw Score Deductions Event Score
1 University of Central Florida 97.3 0 97.3
2 University of Alabama 96.8 0 96.8
3 University of Kentucky-Cheer 95.4 1 94.4
4 University of South Florida 94.3 1.5 92.8
5 Louisiana State University 91.9 0 91.9
6 University of Oklahoma 92.8 1 91.8
7 University of Mississippi 91.3 0 91.3
8 Liberty University 89 2 87
9 University of Cincinnati 88 2 86
10 Rutgers University 83.8 7 76.8

All Girl Division 1A Finals

Rank Program Name Raw Score Deductions Event Score
1 University of South Florida 90.2 0 90.2
2 University of Alabama 90.8 1.5 89.3
3 University of Oklahoma 89.1 0 89.1
3 Indiana University 89.1 0 89.1
5 San Diego State University 89.9 1 88.9
6 University of Mississippi 88.6 1 87.6
7 Western Kentucky University 90.2 3 87.2
8 Bowling Green State University 82.3 0 82.3
9 UAB 80.9 7 73.9

Coed Division 1 Finals

Rank Program Name Raw Score Deductions Event Score
1 University of West Georgia 91.8 1 90.8
2 Morehead State University 91.8 2 89.8
3 University of Puerto Rico – Bayamon 81.6 2.5 79.1
4 University of Delaware 82.5 4 78.5

Open Coed Finals

Rank Program Name Raw Score Deductions Event Score
1 Jones College 92 0 92
2 Shelton State Community College 86 0 86
3 Iowa Western Community College 85.2 3 82.2

All Girl Division I Finals

Rank Program Name Raw Score Deductions Event Score
1 Morehead State University 94.9 0 94.9
2 University of West Georgia 94.8 1 93.8
3 Sacred Heart University 88.4 1 87.4
4 University of Rhode Island 85 0 85
5 Eastern Kentucky University 87 2.5 84.5

Open All Girl Finals

Rank Program Name Raw Score Deductions Event Score
1 Northwest Community College 90.8 0 90.8
2 Pearl River Community College 86.3 1 85.3
3 The College of New Jersey 82.9 0 82.9
4 Webber International University 76.5 0 76.5
5 Rowan University 72.2 2 70.2

Small Coed Division IA Finals

Rank Program Name Raw Score Deductions Event Score
1 University of Memphis 90.8 0 90.8
2 Florida State University 87.9 0 87.9
3 Boise State University 86 0 86
4 San Diego State University 85.4 0 85.4
5 Purdue University 85 4 81

Small Coed Division I Finals

Rank Program Name Raw Score Deductions Event Score
1 Eastern Kentucky University 91.4 0 91.4
2 Morehead State University 92.2 1 91.2
3 Butler University 90.6 0 90.6
4 Hofstra University 87.5 1.5 86
5 Providence College 84.4 2 82.4

Open Small Coed Finals

Rank Program Name Raw Score Deductions Event Score
1 Wilmington University 88.9 0 88.9
2 Iowa Western Community College 87.2 0 87.2
3 Northwest Community College 87.1 1 86.1
4 Coastal Alabama Community College 83.5 0 83.5
5 Drury University 83.6 1 82.6

All Girl Division IA Game Day – Cheer Finals

Rank Program Name Raw Score Deductions Event Score
1 University of South Florida 98.4333 0 98.4333
2 Bowling Green State University 97.3667 0 97.3667
3 San Diego State University 96.4667 0 96.4667
4 Temple University 95.3667 0 95.3667

Division IA Game Day – Cheer Finals

Rank Program Name Raw Score Deductions Event Score
1 University of Tennessee 98.4667 0 98.4667
2 University of South Florida 97.2667 0 97.2667
3 University of Central Florida 97.0667 0 97.0667
4 University of Minnesota Spirit Squad 95.9 0 95.9
5 University of Memphis 95.0667 0 95.0667

Open Coed Game Day – Cheer Finals

Rank Program Name Raw Score Deductions Event Score
1 Southeastern Louisiana University 97.1667 0 97.1667
2 Northwest Community College 94.5 0 94.5
3 Morehead State University 95.3 1 94.3
4 Miss Gulf Coast Community College 94 0 94
5 Midwestern State University 91.5 0 91.5

Small Coed Game Day – Cheer Finals

Rank Program Name Raw Score Deductions Event Score
1 University of Delaware 95.8 0 95.8
2 Butler University 95.4667 0 95.4667
3 Hofstra University 93.4 0 93.4
4 Tennessee Tech University 92.9667 1 91.9667
5 Wilmington University 90.4 0 90.4

Open All Girl Game Day – Cheer Finals

Rank Program Name Raw Score Deductions Event Score
1 West Chester University 98.8 0 98.8
2 University of Rhode Island 98.4667 0 98.4667
3 Sacred Heart University 98.4 0 98.4
4 Pearl River Community College 98.3 0 98.3
5 Towson University 96.2 0 96.2

Division IA Spirit Program Game Day Finals

Rank Program Name Raw Score Deductions Event Score
1 Ohio State University 196.9 0 98.45
2 University of Mississippi 189.4667 0 94.7333
3 University of Oklahoma 189.2667 0 94.6333
4 University of Massachusetts-Amherst 185.3667 0 92.6833
5 University of Louisiana Lafayette 191.0333 4 91.5167

Open Spirit Program Game Day Finals

Rank Program Name Raw Score Deductions Event Score
1 Long Island University 190.6333 0 95.3167
2 St John’s University 188.3 0 94.15
3 University of Puerto Rico – Bayamon 181.9333 0 90.9667
4 Northwest Missouri State University 179.5333 1 88.7667

Game Day LIVE Finals

Rank Program Name Raw Score Deductions Event Score
1 Grand Canyon University 284 0 94.6667
2 Wake Forest University 276.8 0 92.2667

Division IA Mascot Finals

Rank Program Name Raw Score Deductions Event Score
1 Auburn University SGA 92.64 0 92.64
2 University of Tennessee 92.46 0 92.46
3 University of Cincinnati 90.86 0 90.86
4 University of Texas 86.92 0 86.92
5 Liberty University 85.3 0 85.3
5 University of Minnesota Spirit Squad 85.3 0 85.3

Open Mascot Finals

Rank Program Name Raw Score Deductions Event Score
1 Austin Peay State University 85.8 0 85.8
2 University of Delaware 84.16 0 84.16
3 Grand Canyon University 83.88 0 83.88
4 Villanova University 81.26 0 81.26
5 Stony Brook University 81.14 0 81.14

Coed Partner Stunt Finals

Rank Program Name Raw Score Deductions Event Score
1 Weber State University 90.1 0 90.1
2 Ohio State University 89.6 0 89.6
3 Texas Tech University 88.9 0 88.9
4 University of Oklahoma 88.7 0 88.7
5 Morehead State University 87.2 0 87.2

Girls 4 Group Stunt Finals

Rank Program Name Raw Score Deductions Event Score
1 North Carolina State University 97.7 0 97.7
2 University of Oklahoma 94.4 0 94.4
3 North Carolina State University 91.7 0 91.7
4 Trinity Valley Community College 89.9 0 89.9
5 University of Mississippi 89.2 0 89.2
Advertisement
Share This Article
Follow:
Cheer Daily is the industry’s most trusted source for cheerleading news, recognized for delivering accurate reporting, in-depth features, and event coverage that reflect the heart of the sport. Reaching more than 75 million views annually, Cheer Daily was named 2025 Content Creator of the Year by The Cheer Awards and marked a decade of coverage in 2024.