Stream | 2025 Results | Champions By Year
Welcome to our dedicated page for the 2024 UCA College National Championship results, brought to you by Cheer Daily.
Here, we present a complete and detailed look at the outcomes of this highly anticipated event, showcasing the best of collegiate cheerleading. From the breathtaking routines to the final scores, we’ve got every angle covered. Join us as we break down the performances, analyze the scores, and highlight the teams that made their mark in this year’s championship. Whether you’re a fan, a participant, or just curious about the results, this is your one-stop resource for all the action from the 2024 UCA College Nationals.
Coed Division 1A Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|
| 1 | University of Central Florida | 97.3 | 0 | 97.3 |
| 2 | University of Alabama | 96.8 | 0 | 96.8 |
| 3 | University of Kentucky-Cheer | 95.4 | 1 | 94.4 |
| 4 | University of South Florida | 94.3 | 1.5 | 92.8 |
| 5 | Louisiana State University | 91.9 | 0 | 91.9 |
| 6 | University of Oklahoma | 92.8 | 1 | 91.8 |
| 7 | University of Mississippi | 91.3 | 0 | 91.3 |
| 8 | Liberty University | 89 | 2 | 87 |
| 9 | University of Cincinnati | 88 | 2 | 86 |
| 10 | Rutgers University | 83.8 | 7 | 76.8 |
All Girl Division 1A Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|
| 1 | University of South Florida | 90.2 | 0 | 90.2 |
| 2 | University of Alabama | 90.8 | 1.5 | 89.3 |
| 3 | University of Oklahoma | 89.1 | 0 | 89.1 |
| 3 | Indiana University | 89.1 | 0 | 89.1 |
| 5 | San Diego State University | 89.9 | 1 | 88.9 |
| 6 | University of Mississippi | 88.6 | 1 | 87.6 |
| 7 | Western Kentucky University | 90.2 | 3 | 87.2 |
| 8 | Bowling Green State University | 82.3 | 0 | 82.3 |
| 9 | UAB | 80.9 | 7 | 73.9 |
Coed Division 1 Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|
| 1 | University of West Georgia | 91.8 | 1 | 90.8 |
| 2 | Morehead State University | 91.8 | 2 | 89.8 |
| 3 | University of Puerto Rico – Bayamon | 81.6 | 2.5 | 79.1 |
| 4 | University of Delaware | 82.5 | 4 | 78.5 |






