Dec 5, 2026
KC Kickoff
Kansas City, MO
ASWC 13PRGN 6SPMN 5
The full Redline Championships season on one page — every qualifier, every bid, every venue. Built for athletes, coaches, and program directors chasing the green light to ASWC, Paragon, and The Summit.
| Date | Event | ASWC | PRGN | SPMN |
|---|---|---|---|---|
| Oct 24, 2026 | ASP South Central Region - Tulsa | — | — | — |
| Oct 24, 2026 | ASP West Texas Region - Lubbock, TX | — | — | — |
| Oct 25, 2026 | ASP Mid-Atlantic Region - Charlotte | — | — | — |
| Oct 25, 2026 | ASP South Texas Region - Galveston | — | — | — |
| Nov 7, 2026 | ASP Ark-La-Tex Region - Shreveport | — | — | — |
| Nov 7, 2026 | ASP Central Oklahoma Region - OKC | — | — | — |
| Nov 7, 2026 | ASP South Central Texas Region - San Antonio, TX | — | — | — |
| Nov 8, 2026 | ASP Mountain Region - Loveland, CO | — | — | — |
| Nov 14, 2026 | ASP Midwest Region - Kansas City | — | — | — |
| Nov 14, 2026 | ASP North Texas Region - Allen, TX | — | — | — |
| Nov 14, 2026 | ASP Southeast Region - Ft. Walton Beach, FL | — | — | — |
| Nov 15, 2026 | ASP - Central Region - Columbus, Ohio | — | — | — |
| Nov 15, 2026 | ASP Diamond Lakes Region - Little Rock | — | — | — |
| Nov 21, 2026 | Fall Classic | 18 | 6 | 5 |
Redline Championships is a national producer built for the modern all-star season: clean schedules, fast scoring, and meaningful bids to ASWC, Paragon, and The Summit.
From the Texas Grand Nationals — the largest one-day cheer event in the U.S. — to the sold-out Kalahari Super Nationals, Redline Championships brings high-energy production to gyms across the country.